ELECTRON | Write-ups | Pictures | Payment | |
1 | Aldiosa, Jan Rene C. | submitted | complete | paid |
2 | Alihan, Vincent Isidor Jarel M. | submitted | complete | paid |
3 | Bercero, Arnell Gilberto A. | submitted | complete | NONE |
4 | Dellota, Joash H. | NONE | NONE | paid |
5 | Elatico, Adam Jo J. | NONE | NONE | NONE |
6 | Fernandez, James Earl Edwin C. | NONE | NONE | NONE |
7 | Garcia, Felipe Jr. D. | submitted | complete | paid |
8 | Manalo, Mark G. | submitted | NONE | paid |
9 | Medrana, Micholo Lanz B. | submitted | complete | NONE |
10 | Ngan, Vincent O. | NONE | complete | NONE |
11 | Pagulayan, Dhominick A. | submitted | NONE | NONE |
12 | Palma, Paul Angelo G. | submitted | Inc. (baby) | paid |
13 | Pardilla, Kalle P. | submitted | complete | paid |
14 | Ramirez, Martin Robert S. | submitted | NONE | NONE |
15 | Rodriguez, Bryan Francis P. | submitted | complete | paid |
16 | Sta. Ana, Ferdinand Jr. B. | submitted | complete | paid |
17 | Tanggol, Sarji Sukarno T. | submitted | NONE | NONE |
18 | Tugade, Levy Gene David E. | submitted | Inc. (baby) | NONE |
19 | Adriano, Reina J. | submitted | complete | paid |
20 | Arcillas, Lizette Sahar N. | submitted | Inc. (1st year) | paid |
21 | Bonifacio, Therese Francesca A. | submitted | complete | NONE |
22 | Daroya, Rangel G. | submitted | complete | paid |
23 | Ednalino, Kimberly Anne G. | submitted | complete | NONE |
24 | Eugenio, Francheska Angelene R. | submitted | complete | paid |
25 | Gultian, Kirstene A. | submitted | complete | NONE* |
26 | Panis, Ria Mikhaella C. | submitted | complete | NONE |
27 | Tolentino, Jorvy P. | submitted | complete | NONE |
28 | Villaruel, Aris Abigail N. | submitted | complete | paid |
ALSO
Please ask your parents if they deposited on any of the following dates:
July 7
July 8
July 15
July 21
July 28
Aug 1
Aug 2
If they did, and you haven't given a copy of the deposit slip, and you're listed as unpaid, PLEASE inform Kim Ednalino. :D
No comments:
Post a Comment